Rarity / Rarest
Britain's rarest surviving vans
Cars · Vans · Motorcycles · Lorries · Buses and coaches
Two ways to be rare: vans that were everywhere and nearly all vanished, and vans that were never numerous to begin with - small-run imports and one-offs. Measured against each nameplate's highest recorded registrations, 1,726 nameplates tracked.
Once common, nearly gone
Nameplates that reached at least 1,000 on UK roads (quarterly records from 1994), ranked by how little of that recorded peak survives - the 100 closest to extinction.
| Van | Peak | Left | % of peak |
|---|---|---|---|
| Fiat Citivan | 1,606 | 2 | 0.1% |
| Austin Metro | 17,152 | 59 | 0.3% |
| Bedford Astravan | 2,872 | 10 | 0.3% |
| Nissan Urvan | 8,955 | 28 | 0.3% |
| Austin Maestro | 60,414 | 281 | 0.4% |
| Bedford Midi | 12,247 | 61 | 0.4% |
| Vauxhall Astramax | 23,314 | 98 | 0.4% |
| Bedford Astra | 18,019 | 95 | 0.5% |
| Morris 440 | 6,796 | 47 | 0.6% |
| Subaru 700 | 1,121 | 7 | 0.6% |
| Daihatsu S70 | 3,147 | 28 | 0.8% |
| FSO Cars Pick-UP | 1,932 | 16 | 0.8% |
| Morris 1.0 | 1,015 | 9 | 0.8% |
| Peugeot 305 | 16,506 | 141 | 0.8% |
| SEAT Terra | 4,193 | 42 | 1.0% |
| Nissan Sunny | 7,083 | 78 | 1.1% |
| Bedford Brava | 2,114 | 27 | 1.2% |
| Ford Courier | 8,915 | 110 | 1.2% |
| Freight Rover Sherpa | 37,128 | 471 | 1.2% |
| Vauxhall Midi | 15,305 | 189 | 1.2% |
| Rover Metro | 2,970 | 41 | 1.3% |
| Bedford Chevanne | 1,055 | 15 | 1.4% |
| Leyland DAF 200 | 21,003 | 313 | 1.4% |
| Nissan 720 | 1,615 | 24 | 1.4% |
| Renault Extra | 33,923 | 506 | 1.4% |
| Rover Maestro | 26,828 | 394 | 1.4% |
| Hyundai Pick UP | 4,122 | 65 | 1.5% |
| Morris 575 | 6,857 | 116 | 1.6% |
| Peugeot 504 | 15,147 | 243 | 1.6% |
| Suzuki ST | 1,279 | 21 | 1.6% |
| Leyland DAF 400 | 24,754 | 552 | 2.2% |
| Vauxhall Nova | 4,162 | 94 | 2.2% |
| Subaru Sumo | 3,085 | 74 | 2.3% |
| Fiat 127 | 4,087 | 102 | 2.4% |
| Skoda Favorit | 1,776 | 45 | 2.5% |
| Toyota Lite ACE | 6,501 | 184 | 2.8% |
| Kia PV5 | 2,492 | 76 | 3.0% |
| Peugeot 205 | 10,637 | 342 | 3.2% |
| Volkswagen Polo | 1,274 | 47 | 3.6% |
| Mazda E Series | 16,344 | 614 | 3.7% |
| Ford Escort | 240,559 | 9,758 | 4.0% |
| Isuzu D-MAX V-Cross | 7,730 | 353 | 4.5% |
| Mitsubishi L300 | 6,879 | 322 | 4.6% |
| Nissan D21 | 10,663 | 554 | 5.1% |
| Nissan Vanette | 25,432 | 1,436 | 5.6% |
| Renault 4 | 1,407 | 79 | 5.6% |
| Citroen C25 | 4,624 | 272 | 5.8% |
| Vauxhall Brava | 14,650 | 861 | 5.8% |
| Vauxhall Rascal | 8,831 | 518 | 5.8% |
| Daihatsu Sportrak | 3,377 | 208 | 6.1% |
| Vauxhall Arena | 2,428 | 150 | 6.1% |
| Bedford 99 | 3,208 | 213 | 6.6% |
| Peugeot 106 | 3,928 | 260 | 6.6% |
| Ford P100 | 20,233 | 1,383 | 6.8% |
| LDV CUB | 5,121 | 367 | 7.1% |
| Mercedes-Benz 200 | 17,776 | 1,451 | 8.1% |
| Suzuki Supercarry | 8,312 | 687 | 8.2% |
| Hyundai H100 | 4,386 | 366 | 8.3% |
| LDV 200 Series | 20,433 | 1,709 | 8.3% |
| Ford Ka | 1,761 | 148 | 8.4% |
| Subaru 284 | 9,922 | 874 | 8.8% |
| Daihatsu F50 | 1,344 | 120 | 8.9% |
| Tata Loadbeta | 3,050 | 287 | 9.4% |
| Suzuki SJ | 10,066 | 987 | 9.8% |
| Citroen C15 | 25,483 | 2,560 | 10.0% |
| Ford Auto Trail | 2,355 | 238 | 10.1% |
| SEAT Inca | 8,489 | 935 | 11.0% |
| Suzuki Vitara | 5,195 | 634 | 12.2% |
| Fiat Punto | 3,570 | 451 | 12.6% |
| Vauxhall Astravan | 42,445 | 5,729 | 13.4% |
| Renault Clio | 5,096 | 688 | 13.5% |
| Suzuki Samurai | 3,006 | 409 | 13.6% |
| Peugeot 206 | 7,629 | 1,083 | 14.1% |
| Honda Acty | 2,812 | 403 | 14.3% |
| LDV 400 Series | 57,408 | 8,237 | 14.3% |
| Vauxhall Corsavan | 10,564 | 1,658 | 15.6% |
| Daihatsu HI-JET | 13,916 | 2,685 | 19.2% |
| Volkswagen Golf | 11,686 | 2,440 | 20.8% |
| Daihatsu Fourtrak | 15,295 | 3,511 | 22.9% |
| Mitsubishi Pajero | 1,017 | 235 | 23.1% |
| Mercedes-Benz Esprinter | 2,334 | 585 | 25.0% |
| Isuzu Pick-UP | 1,179 | 297 | 25.1% |
| Toyota RAV4 | 1,002 | 253 | 25.2% |
| Skoda Felicia | 4,591 | 1,243 | 27.0% |
| Isuzu Trooper | 6,981 | 1,892 | 27.1% |
| Vauxhall Astra | 81,377 | 23,065 | 28.3% |
| Nissan Kubistar | 3,993 | 1,179 | 29.5% |
| Mitsubishi Canter | 3,307 | 1,027 | 31.0% |
| LDV Maxus | 20,012 | 6,481 | 32.3% |
| Nissan D22 | 5,620 | 1,933 | 34.3% |
| Nissan Terrano | 2,496 | 863 | 34.5% |
| Suzuki Carry | 15,630 | 5,432 | 34.7% |
| Land Rover Freelander | 6,667 | 2,414 | 36.2% |
| Nissan Cabstar | 20,006 | 7,366 | 36.8% |
| Daihatsu Extol | 1,086 | 406 | 37.3% |
| Talbot Express | 20,374 | 7,732 | 37.9% |
| Fiat Scudo | 31,364 | 12,333 | 39.3% |
| Toyota Hiace | 40,837 | 16,104 | 39.4% |
| Land Rover 109 | 9,324 | 3,705 | 39.7% |
| Peugeot 207 | 2,357 | 968 | 41.0% |
Vanishing fastest
Still a thousand or more on the road, but draining quickest over the last five years - and the year each would pass below 1,000 if its current rate continued.
| Van | Left | Falling per year | Under 1,000 by |
|---|---|---|---|
| Vauxhall Astravan | 5,729 | 12.5% | 2039 |
| Vauxhall Corsavan | 1,658 | 11.9% | 2029 |
| Nissan Kubistar | 1,179 | 11.2% | 2027 |
| Peugeot 206 | 1,083 | 10.9% | 2026 |
| Vauxhall Astra | 23,065 | 10.2% | 2055 |
| Land Rover Freelander | 2,414 | 8.4% | 2036 |
| LDV Maxus | 6,481 | 8.2% | 2047 |
| Nissan Vanette | 1,436 | 7.8% | 2030 |
| Peugeot Bipper | 16,765 | 7.0% | 2064 |
| Vauxhall Corsa | 15,236 | 7.0% | 2063 |
| Citroen Nemo | 10,989 | 6.4% | 2062 |
| Toyota Hiace | 16,104 | 6.2% | – |
| Great Wall Steed | 1,270 | 6.0% | 2029 |
| Isuzu Rodeo | 7,765 | 5.8% | 2060 |
| Mitsubishi Canter | 1,027 | 5.4% | 2026 |
| Nissan D22 | 1,933 | 5.4% | 2037 |
| LDV 400 Series | 8,237 | 5.3% | 2064 |
| Mazda B Series | 4,256 | 5.3% | 2052 |
| LDV 200 Series | 1,709 | 5.2% | 2035 |
| Suzuki Carry | 5,432 | 5.0% | 2058 |
| Nissan Cabstar | 7,366 | 4.8% | – |
| Isuzu Trooper | 1,892 | 4.6% | 2039 |
| Toyota Dyna | 2,040 | 4.6% | 2041 |
| Mitsubishi Shogun | 4,268 | 4.4% | 2058 |
| Ford Fiesta | 32,677 | 4.1% | – |
| Mitsubishi L200 | 105,153 | 4.1% | – |
| Citroen C15 | 2,560 | 4.0% | 2048 |
| Isuzu Trucks NKR | 1,461 | 4.0% | 2035 |
| Skoda Felicia | 1,243 | 3.9% | 2031 |
| Mercedes-Benz 200 | 1,451 | 3.5% | 2036 |
| Ford Escort | 9,758 | 3.4% | – |
| Fiat Doblo | 35,451 | 3.3% | – |
| Polaris Ranger | 1,119 | 3.2% | 2029 |
| Mercedes-Benz X Class | 3,950 | 3.1% | – |
Fewest survivors
Nameplates down to twenty or fewer vans still registered with DVLA - the 150 rarest outright. Where the peak sits barely above the survivors, the van was always rare.
Own or buying one of these survivors? Get its free DVLA tax and MOT history - and the paid report's own rarity figures for the exact variant - in seconds.
Check a reg freeSource: DVLA vehicle licensing statistics (DfT). Counts as of 2025, licensed and SORN vehicles both included. Contains public sector information licensed under the Open Government Licence v3.0. Survivor counts are national registration figures, not a guarantee any particular car exists or is roadworthy - check a specific reg free.