Rarity / Rarest
Britain's rarest surviving cars
Cars · Vans · Motorcycles · Lorries · Buses and coaches
Two ways to be rare: cars that were everywhere and nearly all vanished, and cars that were never numerous to begin with - kit cars, coachbuilt one-offs, tiny imports. Measured against each nameplate's highest recorded registrations, 2,496 nameplates tracked.
Once common, nearly gone
Nameplates that reached at least 1,000 on UK roads (quarterly records from 1994), ranked by how little of that recorded peak survives - the 100 closest to extinction.
| Car | Peak | Left | % of peak |
|---|---|---|---|
| Colt Mitsubishi | 4,727 | 2 | under 0.1% |
| Colt Space Wagon | 1,040 | 1 | under 0.1% |
| Datsun Prairie | 1,603 | 1 | under 0.1% |
| Ford Sapphire | 10,428 | 8 | under 0.1% |
| Sao Penza | 1,071 | 1 | under 0.1% |
| Austin Maestro | 265,650 | 472 | 0.1% |
| Austin Montego | 234,636 | 256 | 0.1% |
| Datsun Micra | 6,442 | 8 | 0.1% |
| Datsun Stanza | 17,843 | 23 | 0.1% |
| Fiat Regata | 18,416 | 19 | 0.1% |
| Hyundai Stellar | 11,317 | 20 | 0.1% |
| Nissan Stanza | 13,198 | 25 | 0.1% |
| Vauxhall Belmont | 50,148 | 89 | 0.1% |
| Austin Metro | 554,215 | 1,534 | 0.2% |
| Colt Hatchback | 2,459 | 7 | 0.2% |
| Datsun Cherry | 32,302 | 86 | 0.2% |
| Datsun Sunny | 47,821 | 107 | 0.2% |
| Hyundai Pony | 28,224 | 71 | 0.2% |
| Lada Samara | 48,681 | 105 | 0.2% |
| Mazda 1500 | 1,794 | 4 | 0.2% |
| Nissan Cherry | 49,374 | 141 | 0.2% |
| Renault 9 | 33,966 | 89 | 0.2% |
| SEAT Malaga | 3,128 | 7 | 0.2% |
| Volvo 343 | 20,263 | 60 | 0.2% |
| Volvo 345 | 17,554 | 38 | 0.2% |
| Zastava Yugo | 32,790 | 87 | 0.2% |
| Datsun Bluebird | 13,719 | 48 | 0.3% |
| Ford Orion | 456,680 | 1,658 | 0.3% |
| FSO Cars Polonez | 8,794 | 29 | 0.3% |
| Honda Ballade | 8,103 | 30 | 0.3% |
| Lada Riva | 74,757 | 276 | 0.3% |
| Renault 11 | 64,915 | 217 | 0.3% |
| Renault 18 | 27,595 | 95 | 0.3% |
| Subaru 282 | 1,824 | 7 | 0.3% |
| Talbot Horizon | 31,306 | 104 | 0.3% |
| Talbot Solara | 17,049 | 52 | 0.3% |
| Citroen E-C3 | 6,233 | 25 | 0.4% |
| Daewoo Espero | 16,107 | 78 | 0.4% |
| Daewoo Nexia | 31,370 | 149 | 0.4% |
| Daihatsu Charmant | 2,450 | 12 | 0.4% |
| Fiat Uno | 224,351 | 946 | 0.4% |
| Hyundai X2 | 13,816 | 67 | 0.4% |
| MG Montego | 23,160 | 112 | 0.4% |
| Proton GL | 27,547 | 114 | 0.4% |
| Proton GLS | 17,028 | 69 | 0.4% |
| Renault 14 | 2,304 | 10 | 0.4% |
| Renault 21 | 99,712 | 467 | 0.4% |
| Renault 25 | 46,222 | 230 | 0.4% |
| Skoda 105 | 6,721 | 31 | 0.4% |
| Talbot Alpine | 13,247 | 64 | 0.4% |
| Toyota Model F | 1,827 | 9 | 0.4% |
| Volvo 340 | 188,189 | 929 | 0.4% |
| Citroen Visa | 19,806 | 113 | 0.5% |
| Daihatsu Applause | 2,226 | 12 | 0.5% |
| Honda Quintet | 2,209 | 13 | 0.5% |
| Hyundai 1200 | 2,016 | 12 | 0.5% |
| Peugeot 305 | 34,574 | 186 | 0.5% |
| Skoda 120 | 25,237 | 132 | 0.5% |
| Subaru 1.6 | 1,837 | 11 | 0.5% |
| Suzuki SX | 52,680 | 270 | 0.5% |
| Vauxhall Carlton | 187,896 | 1,110 | 0.5% |
| Vauxhall Cavalier | 1,231,963 | 7,357 | 0.5% |
| Volkswagen Santana | 4,170 | 25 | 0.5% |
| Volvo 363 | 2,395 | 12 | 0.5% |
| Colt 1400 | 4,070 | 25 | 0.6% |
| Fiat Tempra | 18,604 | 114 | 0.6% |
| FSO Cars 125 | 3,887 | 26 | 0.6% |
| Nissan Bluebird | 159,017 | 1,045 | 0.6% |
| Renault 19 | 130,441 | 900 | 0.6% |
| Rover Montego | 87,135 | 525 | 0.6% |
| Suzuki SA | 1,008 | 7 | 0.6% |
| Talbot Samba | 24,116 | 159 | 0.6% |
| Toyota Tercel | 12,077 | 78 | 0.6% |
| Triumph Acclaim | 60,999 | 375 | 0.6% |
| Volvo 360 | 49,804 | 301 | 0.6% |
| Austin Ambassador | 12,082 | 93 | 0.7% |
| Citroen BX | 182,120 | 1,281 | 0.7% |
| Citroen LNA | 2,703 | 19 | 0.7% |
| Hyundai S-Coupe | 5,668 | 45 | 0.7% |
| Nissan Sunny | 258,766 | 2,012 | 0.7% |
| Proton SE | 12,585 | 94 | 0.7% |
| Skoda Favorit | 48,660 | 365 | 0.7% |
| Subaru 283 | 1,254 | 9 | 0.7% |
| Volvo 245 | 30,836 | 227 | 0.7% |
| Volvo 365 | 3,774 | 28 | 0.7% |
| Volvo 440 | 112,030 | 836 | 0.7% |
| Fiat Brava | 74,048 | 653 | 0.8% |
| MG Metro | 75,333 | 675 | 0.8% |
| Peugeot 104 | 4,864 | 39 | 0.8% |
| Peugeot 309 | 196,708 | 1,607 | 0.8% |
| Volvo 460 | 28,198 | 244 | 0.8% |
| Colt Galant | 2,579 | 24 | 0.9% |
| Kia Pride | 21,982 | 210 | 0.9% |
| Lada 1500 | 2,502 | 23 | 0.9% |
| Lancia Prisma | 2,438 | 23 | 0.9% |
| Nissan Prairie | 19,597 | 177 | 0.9% |
| Peugeot 505 | 24,923 | 246 | 0.9% |
| Rover Metro | 293,240 | 2,912 | 0.9% |
| Daihatsu Domino | 2,689 | 27 | 1.0% |
| Hyundai Lantra | 32,802 | 355 | 1.0% |
Vanishing fastest
Still a thousand or more on the road, but draining quickest over the last five years - and the year each would pass below 1,000 if its current rate continued.
| Car | Left | Falling per year | Under 1,000 by |
|---|---|---|---|
| Chevrolet Kalos | 2,414 | 18.4% | 2030 |
| Dodge Caliber | 1,296 | 18.0% | 2027 |
| Mitsubishi Space Star | 1,777 | 17.3% | 2029 |
| Citroen Xsara | 34,009 | 17.2% | 2044 |
| Chevrolet Lacetti | 2,325 | 17.1% | 2030 |
| Fiat Bravo | 4,783 | 17.0% | 2034 |
| Peugeot 307 | 40,826 | 16.9% | 2046 |
| Suzuki Liana | 1,455 | 16.8% | 2028 |
| Citroen C2 | 12,057 | 16.2% | 2040 |
| Peugeot 206 | 68,780 | 15.5% | 2051 |
| Mitsubishi Grandis | 1,097 | 15.3% | 2026 |
| Vauxhall Signum | 2,231 | 15.3% | 2030 |
| Peugeot 407 | 12,178 | 15.2% | 2041 |
| Peugeot 1007 | 1,990 | 15.0% | 2030 |
| Peugeot 807 | 1,695 | 15.0% | 2029 |
| Chrysler Voyager | 3,719 | 14.9% | 2034 |
| Citroen C8 | 1,697 | 14.9% | 2029 |
| Hyundai Matrix | 3,535 | 14.9% | 2033 |
| Chevrolet Matiz | 8,850 | 14.4% | 2040 |
| Nissan Almera | 20,358 | 14.3% | 2045 |
| Vauxhall Vectra | 52,122 | 14.2% | 2051 |
| Ford Streetka | 3,457 | 13.7% | 2034 |
| Mitsubishi Carisma | 1,657 | 13.7% | 2029 |
| Jaguar X Type | 28,434 | 13.6% | 2048 |
| Daewoo Matiz | 2,826 | 13.4% | 2033 |
| Fiat Sedici | 1,074 | 13.3% | 2026 |
| Hyundai Accent | 2,991 | 13.3% | 2033 |
| Kia Sedona | 6,624 | 13.1% | 2039 |
| Vauxhall Tigra | 7,577 | 13.0% | 2040 |
| Chrysler PT Cruiser | 4,035 | 12.7% | 2036 |
| Fiat Stilo | 2,737 | 12.7% | 2033 |
| Jeep Patriot | 2,060 | 12.7% | 2031 |
| Alfa Romeo 147 | 3,390 | 12.6% | 2035 |
| Hyundai Getz | 18,871 | 12.6% | 2047 |
| Mazda 5 | 9,591 | 12.4% | 2043 |
| Rover 45 | 4,844 | 12.3% | 2037 |
| Fiat Punto | 76,234 | 12.2% | 2059 |
| Nissan Primera | 8,273 | 12.2% | 2042 |
| Hyundai Coupe | 7,962 | 12.1% | 2042 |
| Mazda CX-7 | 1,312 | 12.1% | 2028 |
| Chrysler Grand Voyager | 5,796 | 12.0% | 2039 |
| Honda FR-V | 6,073 | 12.0% | 2040 |
| Suzuki Wagon R+ | 8,122 | 12.0% | 2042 |
| Chevrolet Captiva | 5,156 | 11.9% | 2038 |
| Fiat Multipla | 1,770 | 11.9% | 2030 |
| Hyundai Terracan | 1,662 | 11.9% | 2029 |
| SEAT Arosa | 2,969 | 11.9% | 2034 |
| Rover 25 | 8,662 | 11.8% | 2043 |
| Hyundai Amica | 5,963 | 11.6% | 2040 |
| Peugeot 207 | 121,647 | 11.6% | 2064 |
Fewest survivors
Nameplates down to twenty or fewer cars still registered with DVLA - the 150 rarest outright. Where the peak sits barely above the survivors, the car was always rare.
Own or buying one of these survivors? Get its free DVLA tax and MOT history - and the paid report's own rarity figures for the exact variant - in seconds.
Check a reg freeSource: DVLA vehicle licensing statistics (DfT). Counts as of 2025, licensed and SORN vehicles both included. Contains public sector information licensed under the Open Government Licence v3.0. Survivor counts are national registration figures, not a guarantee any particular car exists or is roadworthy - check a specific reg free.