Rarity / Rarest
Britain's rarest surviving buses and coaches
Cars · Vans · Motorcycles · Lorries · Buses and coaches
Two ways to be rare: buses and coaches that were everywhere and nearly all vanished, and buses and coaches that were never numerous to begin with - small-run imports and one-offs. Measured against each nameplate's highest recorded registrations, 417 nameplates tracked.
Once common, nearly gone
Nameplates that reached at least 1,000 on UK roads (quarterly records from 1994), ranked by how little of that recorded peak survives - the 30 closest to extinction.
| Bus or coach | Peak | Left | % of peak |
|---|---|---|---|
| Freight Rover Sherpa | 6,439 | 49 | 0.7% |
| Leyland DAF 200 | 2,777 | 30 | 1.0% |
| Leyland DAF 400 | 4,727 | 80 | 1.6% |
| Talbot Express | 1,166 | 41 | 3.5% |
| LDV 200 Series | 1,357 | 60 | 4.4% |
| Optare Metrorider | 1,055 | 47 | 4.4% |
| LDV 400 Series | 21,541 | 3,252 | 15.0% |
| Renault Trafic | 1,743 | 321 | 18.4% |
| Peugeot Expert | 1,165 | 260 | 22.3% |
| Ford Transit Tourneo | 2,106 | 503 | 23.8% |
| Toyota Hiace | 1,313 | 528 | 40.2% |
| LDV Maxus | 2,374 | 1,240 | 52.2% |
| Vauxhall Vivaro | 1,469 | 870 | 59.2% |
| Volkswagen Caravelle | 4,460 | 2,963 | 66.4% |
| Optare Solo | 1,912 | 1,315 | 68.7% |
| Volkswagen Transporter | 5,578 | 4,006 | 71.8% |
| Ford Tourneo | 1,567 | 1,159 | 73.9% |
| Renault Master | 3,108 | 2,751 | 88.5% |
| Peugeot Boxer | 9,928 | 8,828 | 88.9% |
| Ford Transit | 45,281 | 42,402 | 93.6% |
| Mercedes-Benz Tourismo | 2,147 | 2,045 | 95.2% |
| Fiat Ducato | 2,362 | 2,268 | 96.0% |
| Wrightbus Streetdeck | 2,882 | 2,795 | 96.9% |
| Vauxhall Movano | 1,632 | 1,592 | 97.5% |
| Caetano Levante | 1,018 | 995 | 97.7% |
| Wrightbus Streetlite | 1,762 | 1,740 | 98.7% |
| Citroen Relay | 1,720 | 1,720 | 100% |
| Iveco Daily | 2,480 | 2,480 | 100% |
| Mercedes-Benz Sprinter | 13,631 | 13,631 | 100% |
| Volkswagen Crafter | 1,212 | 1,212 | 100% |
Vanishing fastest
Still a thousand or more on the road, but draining quickest over the last five years - and the year each would pass below 1,000 if its current rate continued.
| Bus or coach | Left | Falling per year | Under 1,000 by |
|---|---|---|---|
| LDV Maxus | 1,240 | 7.3% | 2028 |
| LDV 400 Series | 3,252 | 7.1% | 2041 |
| Optare Solo | 1,315 | 5.9% | 2030 |
| Ford Tourneo | 1,159 | 3.4% | 2030 |
Fewest survivors
Nameplates down to twenty or fewer buses and coaches still registered with DVLA - the 150 rarest outright. Where the peak sits barely above the survivors, the bus or coach was always rare.
Own or buying one of these survivors? Get its free DVLA tax and MOT history - and the paid report's own rarity figures for the exact variant - in seconds.
Check a reg freeSource: DVLA vehicle licensing statistics (DfT). Counts as of 2025, licensed and SORN vehicles both included. Contains public sector information licensed under the Open Government Licence v3.0. Survivor counts are national registration figures, not a guarantee any particular car exists or is roadworthy - check a specific reg free.