Rarity / Rarest
Britain's rarest surviving motorcycles
Cars · Vans · Motorcycles · Lorries · Buses and coaches
Two ways to be rare: motorcycles that were everywhere and nearly all vanished, and motorcycles that were never numerous to begin with - small-run imports and one-offs. Measured against each nameplate's highest recorded registrations, 3,573 nameplates tracked.
Once common, nearly gone
Nameplates that reached at least 1,000 on UK roads (quarterly records from 1994), ranked by how little of that recorded peak survives - the 100 closest to extinction.
| Motorcycle | Peak | Left | % of peak |
|---|---|---|---|
| KTM 990 | 3,463 | 6 | 0.1% |
| KTM 450 | 2,992 | 38 | 1.2% |
| Harley-Davidson Electra Glide | 1,699 | 27 | 1.5% |
| Moto Guzzi V7 | 3,346 | 86 | 2.5% |
| KTM 125 | 7,988 | 224 | 2.8% |
| Harley-Davidson Road King | 3,454 | 143 | 4.1% |
| Harley-Davidson Super Glide | 1,998 | 83 | 4.1% |
| Harley-Davidson Wide Glide | 1,390 | 73 | 5.2% |
| Harley-Davidson Heritage | 3,928 | 233 | 5.9% |
| Honda NE50M | 8,908 | 609 | 6.8% |
| Honda NH80MD | 2,920 | 255 | 8.7% |
| Honda ND50MC | 2,167 | 197 | 9.0% |
| Honda NS50MSB | 3,617 | 327 | 9.0% |
| Kawasaki BR | 1,927 | 174 | 9.0% |
| Honda NB50M | 2,203 | 226 | 10.2% |
| Kawasaki BX | 1,707 | 176 | 10.3% |
| Piaggio Sfera | 1,124 | 126 | 11.2% |
| Harley-Davidson Breakout | 2,821 | 347 | 12.3% |
| CZ 125 D/L | 1,550 | 200 | 12.9% |
| Peugeot Zenith | 1,396 | 182 | 13.0% |
| Honda PA50VC | 1,427 | 189 | 13.2% |
| SYM City Hopper | 1,780 | 247 | 13.8% |
| Honda C70C | 2,192 | 309 | 14.0% |
| Honda MT50S | 1,320 | 197 | 14.9% |
| Honda NS125F | 1,190 | 183 | 15.3% |
| Honda C50LA | 4,255 | 670 | 15.7% |
| Peugeot Looxor | 1,754 | 277 | 15.7% |
| Honda NTV | 1,558 | 254 | 16.3% |
| Honda PA50VL | 1,030 | 175 | 16.9% |
| Honda C90C | 1,325 | 229 | 17.2% |
| Kawasaki AR | 4,115 | 725 | 17.6% |
| Honda SH50 | 4,239 | 759 | 17.9% |
| Italjet F50 | 1,201 | 227 | 18.9% |
| Honda NS125R | 2,498 | 485 | 19.4% |
| Honda XL | 8,926 | 1,765 | 19.7% |
| Honda MTX125RW | 2,860 | 590 | 20.6% |
| MBK YN50 Ovetto | 1,249 | 266 | 21.2% |
| Harley-Davidson Sport Glide | 1,823 | 392 | 21.5% |
| Honda H100S | 3,559 | 767 | 21.5% |
| Piaggio NEW Skipper | 2,296 | 513 | 22.3% |
| Gilera DNA 125 | 2,610 | 589 | 22.5% |
| Ducati Monster | 6,997 | 1,589 | 22.7% |
| MBK Nitro | 1,144 | 261 | 22.8% |
| Peugeot Trekker | 3,565 | 839 | 23.5% |
| Honda CG125B | 9,155 | 2,181 | 23.8% |
| Ducati ST | 1,368 | 330 | 24.1% |
| Honda SFX50 | 1,561 | 384 | 24.5% |
| Malaguti F-15 Firefox | 1,055 | 259 | 24.5% |
| Peugeot Elyseo | 2,222 | 546 | 24.5% |
| Harley-Davidson LOW Rider | 2,106 | 533 | 25.3% |
| Ducati 1098 | 1,404 | 359 | 25.5% |
| Honda C90-N | 1,614 | 414 | 25.6% |
| Honda X8R | 2,512 | 652 | 25.9% |
| Kawasaki KH | 2,990 | 788 | 26.3% |
| Ducati 996 | 1,267 | 352 | 27.7% |
| Kawasaki KE | 1,343 | 373 | 27.7% |
| Sukida SK 50 | 1,561 | 446 | 28.5% |
| Gilera Stalker | 1,826 | 526 | 28.8% |
| Harley-Davidson FAT BOB | 3,689 | 1,074 | 29.1% |
| Sukida SK 125 | 1,963 | 591 | 30.1% |
| Triumph Speed | 21,839 | 6,708 | 30.7% |
| Honda CRF | 7,150 | 2,219 | 31.0% |
| Honda C90 | 15,844 | 4,992 | 31.5% |
| Yamaha JOG | 2,435 | 769 | 31.5% |
| Honda SGX50 | 2,372 | 755 | 31.8% |
| Piaggio Hexagon | 1,166 | 378 | 32.4% |
| Gilera Runner 125 | 7,215 | 2,412 | 33.4% |
| Gilera Runner 180 | 2,606 | 878 | 33.6% |
| Piaggio NRG | 8,993 | 3,033 | 33.7% |
| Ducati 749 | 1,301 | 441 | 33.8% |
| Harley-Davidson Road Glide | 1,002 | 339 | 33.8% |
| Gilera Runner | 4,632 | 1,590 | 34.3% |
| Honda PES 125 | 4,807 | 1,690 | 35.1% |
| SYM DD | 1,201 | 429 | 35.7% |
| Lexmoto Gladiator | 2,002 | 725 | 36.2% |
| Honda SH | 5,611 | 2,043 | 36.4% |
| Honda CM125C | 1,599 | 599 | 37.4% |
| Peugeot Vivacity | 6,513 | 2,507 | 38.4% |
| Honda C90M | 5,111 | 1,996 | 39.0% |
| Harley-Davidson Sportster | 2,158 | 848 | 39.2% |
| Honda VT500E | 1,534 | 606 | 39.5% |
| Hyosung Cruise | 1,097 | 439 | 40.0% |
| Pulse WY 125 | 1,197 | 490 | 40.9% |
| Honda XL125R | 1,074 | 442 | 41.1% |
| Piaggio X8 | 1,531 | 632 | 41.2% |
| Piaggio Typhoon | 5,814 | 2,455 | 42.2% |
| Honda NT | 5,380 | 2,280 | 42.3% |
| Gilera DNA 50 | 2,581 | 1,098 | 42.5% |
| Kawasaki KMX | 3,025 | 1,286 | 42.5% |
| SUR-RON Light BEE | 1,175 | 511 | 43.4% |
| Piaggio X9 | 3,120 | 1,363 | 43.6% |
| Honda ANF | 4,794 | 2,100 | 43.8% |
| Peugeot Ludix | 3,551 | 1,593 | 44.8% |
| Honda CD250U | 1,106 | 501 | 45.2% |
| Kawasaki EN | 4,237 | 1,928 | 45.5% |
| Ducati M1200 | 1,172 | 539 | 45.9% |
| Piaggio ET2 | 6,004 | 2,772 | 46.1% |
| Aprilia Sport City | 1,093 | 516 | 47.2% |
| Yamaha YN | 4,841 | 2,292 | 47.3% |
| Kawasaki KLZ | 3,870 | 1,835 | 47.4% |
Vanishing fastest
Still a thousand or more on the road, but draining quickest over the last five years - and the year each would pass below 1,000 if its current rate continued.
| Motorcycle | Left | Falling per year | Under 1,000 by |
|---|---|---|---|
| Honda PES 125 | 1,690 | 8.5% | 2031 |
| Lexmoto ZSX | 1,262 | 6.4% | 2029 |
| Piaggio FLY | 2,520 | 6.2% | 2040 |
| SYM Symply | 1,836 | 6.2% | 2035 |
| Honda ANC | 2,029 | 6.1% | 2037 |
| Yamaha NXC | 2,205 | 6.1% | 2038 |
| Yamaha XC | 3,752 | 6.1% | 2046 |
| Qingqi QM 125 | 2,808 | 5.5% | 2044 |
| Yamaha YP | 3,671 | 5.3% | 2049 |
| Honda SH 300 | 1,284 | 5.2% | 2030 |
| Honda SH | 2,043 | 5.1% | 2039 |
| Longjia LJ | 1,824 | 5.1% | 2037 |
| Pulse BT 49 | 1,737 | 4.6% | 2037 |
| Honda SCV100F | 1,805 | 4.3% | 2039 |
| Sinnis ZS 125 | 1,457 | 4.3% | 2034 |
| Peugeot V Clic | 2,068 | 4.2% | 2042 |
| Piaggio X9 | 1,363 | 4.1% | 2033 |
| Peugeot Ludix | 1,593 | 3.9% | 2037 |
| Lifan LF 125 | 1,291 | 3.7% | 2032 |
| Yamaha YN | 2,292 | 3.6% | 2048 |
| Peugeot Vivacity | 2,507 | 3.5% | 2051 |
| Yamaha YS | 1,941 | 3.5% | 2044 |
| Hyosung GT 125 | 1,199 | 3.4% | 2031 |
| Yamaha XP | 1,293 | 3.4% | 2033 |
| Baotian BT | 3,387 | 3.3% | 2062 |
| Honda GLR 125 | 7,446 | 3.3% | – |
| Piaggio Typhoon | 2,455 | 3.3% | 2052 |
| Yamaha YBR | 13,702 | 3.3% | – |
| Piaggio ZIP | 6,977 | 3.2% | – |
| Gilera Runner 125 | 2,412 | 3.1% | 2053 |
Fewest survivors
Nameplates down to twenty or fewer motorcycles still registered with DVLA - the 150 rarest outright. Where the peak sits barely above the survivors, the motorcycle was always rare.
Own or buying one of these survivors? Get its free DVLA tax and MOT history - and the paid report's own rarity figures for the exact variant - in seconds.
Check a reg freeSource: DVLA vehicle licensing statistics (DfT). Counts as of 2025, licensed and SORN vehicles both included. Contains public sector information licensed under the Open Government Licence v3.0. Survivor counts are national registration figures, not a guarantee any particular car exists or is roadworthy - check a specific reg free.