Rarity / Rarest
Britain's rarest surviving lorries
Cars · Vans · Motorcycles · Lorries · Buses and coaches
Two ways to be rare: lorries that were everywhere and nearly all vanished, and lorries that were never numerous to begin with - small-run imports and one-offs. Measured against each nameplate's highest recorded registrations, 761 nameplates tracked.
Once common, nearly gone
Nameplates that reached at least 1,000 on UK roads (quarterly records from 1994), ranked by how little of that recorded peak survives - the 32 closest to extinction.
| Lorry | Peak | Left | % of peak |
|---|---|---|---|
| Leyland DAF FA | 41,526 | 382 | 0.9% |
| Leyland Freighter | 4,766 | 114 | 2.3% |
| Leyland DAF FTG | 4,457 | 136 | 3.0% |
| Leyland Constructor | 2,344 | 73 | 3.1% |
| Leyland DAF FT | 9,472 | 501 | 5.2% |
| Leyland DAF FAD | 2,046 | 111 | 5.4% |
| Leyland DAF FAT | 2,386 | 137 | 5.7% |
| Leyland DAF FAS | 1,285 | 93 | 7.2% |
| Leyland Roadrunner | 8,504 | 1,136 | 13.3% |
| LDV 400 Series | 1,509 | 402 | 26.6% |
| Isuzu Trucks NQR | 5,242 | 1,554 | 29.6% |
| Mitsubishi Canter | 1,787 | 542 | 30.3% |
| Thwaites Mach | 1,189 | 779 | 65.5% |
| Ford Transit | 4,628 | 3,037 | 65.6% |
| Fiat Adria | 1,197 | 1,004 | 83.8% |
| Iveco Stralis | 4,314 | 3,731 | 86.4% |
| Wacker Neuson DW | 2,281 | 2,056 | 90.1% |
| Wacker Neuson DV90 | 1,730 | 1,608 | 92.9% |
| JCB 9FT | 1,792 | 1,692 | 94.4% |
| JCB 6ST | 1,351 | 1,280 | 94.7% |
| Fiat Swift | 3,889 | 3,697 | 95.0% |
| Mitsubishi Fuso Canter | 5,208 | 4,996 | 95.9% |
| Iveco S-WAY | 3,101 | 3,041 | 98.0% |
| Fiat Auto Trail | 5,357 | 5,328 | 99.4% |
| Isuzu Trucks Forward | 11,240 | 11,187 | 99.5% |
| Peugeot Boxer | 4,460 | 4,443 | 99.6% |
| Fiat Ducato | 15,313 | 15,313 | 100% |
| Iveco Daily | 18,226 | 18,226 | 100% |
| Iveco Eurocargo | 9,958 | 9,958 | 100% |
| Mecalac TA | 2,541 | 2,541 | 100% |
| Mercedes-Benz Sprinter | 7,358 | 7,358 | 100% |
| Volkswagen Crafter | 1,036 | 1,036 | 100% |
Vanishing fastest
Still a thousand or more on the road, but draining quickest over the last five years - and the year each would pass below 1,000 if its current rate continued.
| Lorry | Left | Falling per year | Under 1,000 by |
|---|---|---|---|
| Isuzu Trucks NQR | 1,554 | 6.4% | 2032 |
| Leyland Roadrunner | 1,136 | 3.1% | 2029 |
Fewest survivors
Nameplates down to twenty or fewer lorries still registered with DVLA - the 150 rarest outright. Where the peak sits barely above the survivors, the lorry was always rare.
Own or buying one of these survivors? Get its free DVLA tax and MOT history - and the paid report's own rarity figures for the exact variant - in seconds.
Check a reg freeSource: DVLA vehicle licensing statistics (DfT). Counts as of 2025, licensed and SORN vehicles both included. Contains public sector information licensed under the Open Government Licence v3.0. Survivor counts are national registration figures, not a guarantee any particular car exists or is roadworthy - check a specific reg free.